Development League
Where the Journey Begins.
Welcome to the Development League. The perfect starting point for new teams and players stepping onto the pitch. Here, the focus is squarely on building confidence, developing fundamental skills, and celebrating inclusive football in a supportive, pressure-free environment.
Development League
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Village Manchester 5ths | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | W W | ![]() |
| 2 | Cardiff Dragons | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | W W | ![]() |
| 3 | Mersey Marauders | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | W W | ![]() |
| 4 | Bristol City Panthers | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | L W | ![]() |
| 5 | Leftfooters | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | W | ![]() |
| 6 | Canal Street FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W | ![]() |
| 7 | Leicester Wildecats | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | W L | ![]() |
| 8 | East End Phoenix | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D | ![]() |
| 9 | Nottingham Lions | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | D L | ![]() |
| 10 | Charlton Invicta | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | L W | ![]() |
| 11 | Hotscots FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | ![]() |
| 12 | London Titans | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | L L | ![]() |
| 13 | Trowbridge Tigers | 2 | 0 | 0 | 2 | 3 | 7 | -4 | -3 | L L | ![]() |
| 14 | Proud Baggies | 2 | 0 | 0 | 2 | 1 | 7 | -6 | -3 | L L | ![]() |
- Pot A
- Pot B
- Pot B Playoffs
- Pot C
- Pot C Playoffs
Development League – Upcoming
Sat 21 November 2026
Sun 22 November 2026
Sun 6 December 2026
Sat 9 January 2027
Sat 16 January 2027
Sat 13 February 2027
Development League – Results
Sun 8 November 2026
Sat 31 October 2026
Sun 25 October 2026
Sat 24 October 2026
Sat 26 September 2026
Sat 19 September 2026
The Golden Boot Race.
Celebrating the players finding their rhythm in front of goal. Whether it’s a memorable debut strike or a well-worked team finish, these are the moments that build confidence and inspire new squads.
Developer League – Top Goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Dan Offer | Cardiff Dragons | 5 |
| 2 | Robbie George | Bristol City Panthers | 3 |
| 3 | Ben Acton | Leftfooters | 2 |
| 3 | Sam Beale | Bristol City Panthers | 2 |
| 3 | Callum Prince | Nottingham Lions | 2 |
| 3 | Alex Robinson | Yorkshire Terriers | 2 |
| 3 | Mark Hewitt | Village Manchester 5ths | 2 |
| 8 | Sean Mansfield | Nottingham Lions | 1 |
| 8 | James Billington | Mersey Marauders | 1 |
| 8 | Will Bayley | Trowbridge Tigers | 1 |
| 8 | Joe Raynes | Bristol City Panthers | 1 |
| 8 | Kehinde Downer Rose | Village Manchester 5ths | 1 |
| 8 | Fiasal Musa | Nottingham Lions | 1 |
| 8 | Damon Butler | Cardiff Dragons | 1 |
| 8 | Rhi Furness | Cardiff Dragons | 1 |
| 8 | Vander Da Silva junior | Charlton Invicta | 1 |
| 8 | Dominic King | Mersey Marauders | 1 |
| 8 | Tom Dutch | Leftfooters | 1 |
| 8 | Matthew Elsom | East End Phoenix | 1 |
| 8 | Harry Brown | Trowbridge Tigers | 1 |
| 8 | Dayle Kirby | Proud Baggies | 1 |
| 8 | Elliott Webb | Charlton Invicta | 1 |
| 8 | Lewis Churchill | Cardiff Dragons | 1 |
| 8 | Ant Strange | Leftfooters | 1 |
| 8 | Dave Sykes | Trowbridge Tigers | 1 |
| 8 | Kyle Morrison | Hotscots FC | 1 |
| 8 | Lantian Gu | Leftfooters | 1 |
| 8 | Wayne Rice | - | 1 |
| 8 | Sam Griffiths | Village Manchester 5ths | 1 |
| 8 | Steven Holmes | - | 1 |
| 8 | Raj Patel | Mersey Marauders | 1 |
Experience the Action Live.
There is nothing quite like matchday. Whether you are looking to scout the opposition, support your local inclusive team, or just enjoy a brilliant standard of grassroots football, get down to the pitch one weekend.














