Division One
The Pinnacle of Inclusive Football.
Welcome to the top flight of the GFSN National League. Division One showcases the highest level of competitive LGBTQ+ and inclusive football across the UK and Ireland. Here, our most established clubs battle it out week by week for the ultimate national title. Expect fierce rivalries, outstanding quality on the pitch, and an unwavering commitment to respect and inclusion.
Division One
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City Panthers | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | W W | ![]() |
| 2 | Hotscots FC | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 3 | L W | ![]() |
| 3 | Cardiff Dragons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | ![]() |
| 4 | London Freedom | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W | ![]() |
| 5 | Yorkshire Terriers | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | L W | ![]() |
| 6 | Mersey Marauders | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | W L L | ![]() |
| 7 | Charlton Invicta | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | W L | ![]() |
| 8 | Nottingham Lions | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ![]() |
| 9 | Newcastle Panthers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | ![]() |
| 10 | Trowbridge Tigers | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 0 | L W L | ![]() |
- Champions of Division One
- Relegation to Division Two
Division One – Upcoming
Sat 28 November 2026
Sat 5 December 2026
Sat 12 December 2026
Sat 9 January 2027
Sat 16 January 2027
Sat 23 January 2027
Sat 6 February 2027
Sat 20 February 2027
Sat 6 March 2027
Sat 20 March 2027
Sat 10 April 2027
Sat 24 April 2027
Division One – Results
Sat 7 November 2026
Sat 17 October 2026
Sat 26 September 2026
Sat 19 September 2026
The Golden Boot Race.
The sharpest strikers and midfield maestros in the top flight. Who will claim this season’s Division One golden boot?
Division One – Top Goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Tom Caine | Bristol City Panthers | 4 |
| 2 | Tom Chalmers | Hotscots FC | 3 |
| 3 | Tom Carter | Village Manchester 3rds | 2 |
| 3 | Max Rayner | Hotscots FC | 2 |
| 5 | Kyle Rees | Bristol City Panthers | 1 |
| 5 | Nick Appleton | Trowbridge Tigers | 1 |
| 5 | Harvey Dykes | Mersey Marauders | 1 |
| 5 | Ben Whatcott | Trowbridge Tigers | 1 |
| 5 | Evan Turner | Cardiff Dragons | 1 |
| 5 | Sean Mansfield | Nottingham Lions | 1 |
| 5 | Jamie Ford | Trowbridge Tigers | 1 |
| 5 | James Langton | Mersey Marauders | 1 |
| 5 | Jake Letteboer | Trowbridge Tigers | 1 |
| 5 | Joe Reilly | London Freedom | 1 |
| 5 | Jamie Richards | Mersey Marauders | 1 |
| 5 | Phil Lewis | Trowbridge Tigers | 1 |
| 5 | Kieran Hughes | Mersey Marauders | 1 |
| 5 | Lee Holland | Charlton Invicta | 1 |
| 5 | Liam Ashton | Yorkshire Terriers | 1 |
| 5 | Fraser May | - | 1 |
| 5 | Eoghann Douglas | Hotscots FC | 1 |
| 5 | Jack Wade | Hotscots FC | 1 |
| 5 | Callum Campbell | - | 1 |
Experience the Action Live.
There is nothing quite like matchday. Whether you are looking to scout the opposition, support your local inclusive team, or just enjoy a brilliant standard of grassroots football, get down to the pitch this weekend.










