GFSN Cup
The Battle for the Cup.
Welcome to the GFSN Cup. A space where inclusive football thrives, celebrating teamwork, development, and a shared love for the game. While the camaraderie off the pitch is unwavering, the competitive spirit on it is focused on one clear objective: surviving the high-stakes, knockout rounds where every single match dictates progression or immediate elimination on the road to the final showdown.
Prelims
Cup – Prelims
Round 1
Cup – Round 1
Quarter Finals
Cup – Quarters
The Golden Boot Race.
Celebrating the most clinical finishers in the tournament. Who is finding the back of the net, leading the line under absolute knockout pressure, and scoring the crucial goals to carry their squad to the ultimate match and lift the prestigious trophy?
Cup – Top Goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Roland Zadi | Millwall Romans | 5 |
| 2 | Sean Mansfield | Nottingham Lions | 4 |
| 2 | Luca Williams | Charlton Invicta | 4 |
| 4 | Harry Dexter | Charlton Invicta | 3 |
| 4 | Tiago Izime | Millwall Romans | 3 |
| 6 | Adam Goldstone | East End Phoenix | 2 |
| 6 | Tom Caine | Bristol City Panthers | 2 |
| 6 | Dante Davis | Charlton Invicta | 2 |
| 6 | Flynn Harrison | Yorkshire Terriers | 2 |
| 6 | Max Thayler | Millwall Romans | 2 |
| 6 | Iosu Salinas | Millwall Romans | 2 |
| 12 | Paul Hanley | Dublin Devils | 1 |
| 12 | Jamie Martin | Dublin Devils | 1 |
| 12 | Dante Jones | Soho FC | 1 |
| 12 | Kyle Rees | Bristol City Panthers | 1 |
| 12 | Nick Appleton | Trowbridge Tigers | 1 |
| 12 | Charlie Parnham | Bristol City Panthers | 1 |
| 12 | Dave Sykes | Trowbridge Tigers | 1 |
| 12 | Harvey Dykes | Mersey Marauders | 1 |
| 12 | Corey Overend | Trowbridge Tigers | 1 |
| 12 | Grant Robins | Newcastle Panthers | 1 |
| 12 | Will Bayley | Trowbridge Tigers | 1 |
| 12 | Jake Letteboer | Trowbridge Tigers | 1 |
| 12 | Jack Douglas | Newcastle Panthers | 1 |
| 12 | Elvyn Chibula | Soho FC | 1 |
| 12 | Kieran Hughes | Mersey Marauders | 1 |
| 12 | Ricki Horsington | Charlton Invicta | 1 |
| 12 | Jack Watson | Bristol City Panthers | 1 |
| 12 | Lee Holland | Charlton Invicta | 1 |
| 12 | Marcel Marquardt | East End Phoenix | 1 |
| 12 | Iwan Williams | - | 1 |
| 12 | James Nelson | - | 1 |
| 12 | Craig Wares | - | 1 |
| 12 | Aaron Clarke | - | 1 |
| 12 | Ajay Davis | Millwall Romans | 1 |
| 12 | Tom Chalmers | - | 1 |
| 12 | Max Rayner | - | 1 |
| 12 | Dan Shannon | - | 1 |
| 12 | Aaron Spencer | - | 1 |
Experience the Action Live.
There is nothing quite like matchday. Whether you are looking to scout the opposition, support your local inclusive team, or just enjoy a brilliant standard of grassroots football, get down to the pitch one weekend.










