Division Two
The Journey to the Top Flight.
Welcome to Division Two. A space where inclusive football thrives, celebrating teamwork, development, and a shared love for the game. While the camaraderie off the pitch is unwavering, the competitive spirit on it is focused on one clear objective: a successful campaign and earning promotion to Division One.
Division Two – Left
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Titans Turner | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 4 | D W | ![]() |
| 2 | Saltire Thistle | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | W D | ![]() |
| 3 | Village Manchester 3rds | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | W D | ![]() |
| 4 | Leftfooters | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 3 | L W | ![]() |
| 5 | East End Phoenix | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | L W | ![]() |
| 6 | Birmingham Blaze | 2 | 0 | 1 | 1 | 4 | 10 | -6 | 1 | D L | ![]() |
| 7 | Solent Pride | 2 | 0 | 0 | 2 | 3 | 12 | -9 | 0 | L L | ![]() |
- Quarter Final Play-Off Place
- RO16 Play-Off Place
- Note: best 2nd place qualifies for Quarter Final
Division Two – Right
| Pos | Team | Pl | W | D | L | GF | GA | GD | Pts | Form | Next Up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall Romans Pride | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 9 | W W W | ![]() |
| 2 | Brighton Rocks FC | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | W W D | ![]() |
| 3 | Soho FC | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | L W L | ![]() |
| 4 | Leicester Wildecats | 3 | 1 | 0 | 2 | 4 | 16 | -12 | 3 | L L W | ![]() |
| 5 | Village Manchester 4ths | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | L D | ![]() |
| 6 | London Titans Wheeler | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | L L | ![]() |
- Quarter Final Play-Off Place
- RO16 Play-Off Place
- Note: best 2nd place qualifies for Quarter Final
Division Two – Upcoming
Sat 14 November 2026
Sat 28 November 2026
Sat 5 December 2026
Sat 12 December 2026
Sat 9 January 2027
Sat 23 January 2027
Sat 6 February 2027
Sat 13 February 2027
Sat 20 February 2027
Sat 20 March 2027
Division Two – Results
Sun 8 November 2026
Sat 7 November 2026
Sun 18 October 2026
Sat 17 October 2026
Sat 26 September 2026
RO16
Quarters
The Golden Boot Race.
Celebrating the standout goalscorers across the division. Who is finding the back of the net, leading the line, and firing their squad towards promotion this season?
Division Two – Top Goalscorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Aaron Spencer | - | 4 |
| 2 | James Carr | Leicester Wildecats | 3 |
| 2 | Robbie Callingham | Brighton Rocks FC | 3 |
| 2 | Johnny Powell | London Titans Wheeler | 3 |
| 2 | Ben Acton | Leftfooters | 3 |
| 6 | Ollie James-Parr | London Titans Wheeler | 2 |
| 6 | Mark Lynch | East End Phoenix | 2 |
| 6 | Ant Strange | Leftfooters | 2 |
| 6 | Josh Cadogan | - | 2 |
| 6 | Abdirahim Mohamed | Soho FC | 2 |
| 11 | Kieran Ridley | Brighton Rocks FC | 1 |
| 11 | Colin Maplesden | Brighton Rocks FC | 1 |
| 11 | Ryan Knight | Leicester Wildecats | 1 |
| 11 | Tom Dutch | Leftfooters | 1 |
| 11 | Garry Greenaway | Birmingham Blaze | 1 |
| 11 | Matt Dumont | Brighton Rocks FC | 1 |
| 11 | Dewi Evans | Village Manchester 3rds | 1 |
| 11 | George Greenway | Birmingham Blaze | 1 |
| 11 | Matthew Elsom | East End Phoenix | 1 |
| 11 | Jonny Holtz | Saltire Thistle | 1 |
| 11 | Andrew Gauld | East End Phoenix | 1 |
| 11 | Nick O’brien | Solent Pride | 1 |
| 11 | Tom Grew | Birmingham Blaze | 1 |
| 11 | Michael Ahari | East End Phoenix | 1 |
| 11 | Aayush Silwal | Soho FC | 1 |
| 11 | Thomas Clark | Saltire Thistle | 1 |
| 11 | Dylan Williams | East End Phoenix | 1 |
| 11 | Max Gosse | Saltire Thistle | 1 |
| 11 | Tom Grant | Brighton Rocks FC | 1 |
| 11 | Tom Hogan | Birmingham Blaze | 1 |
| 11 | Sam Mcfarlane | Saltire Thistle | 1 |
| 11 | Scarlett Gemmell | Saltire Thistle | 1 |
| 11 | Josh Woolcott | Brighton Rocks FC | 1 |
| 11 | Jay Cole | East End Phoenix | 1 |
| 11 | Oliver Conquest | Brighton Rocks FC | 1 |
| 11 | Will Braithwaite | Leftfooters | 1 |
| 11 | Alec Auja Jones | - | 1 |
| 11 | Ben Djurovich | - | 1 |
| 11 | Iosu Salinas | Millwall Romans | 1 |
| 11 | Davide Leanza | - | 1 |
| 11 | David Turner | - | 1 |
| 11 | Daniel Campbell | - | 1 |
| 11 | Jon T | - | 1 |
| 11 | Marcelo Alves | - | 1 |
| 11 | Anthony O | - | 1 |
| 11 | Dio Sarbaz | Village Manchester 3rds | 1 |
| 11 | Gerard Brannigan | East End Phoenix | 1 |
Experience the Action Live.
There is nothing quite like matchday. Whether you are looking to scout the opposition, support your local inclusive team, or just enjoy a brilliant standard of grassroots football, get down to the pitch one weekend.










